Tokenomics
Vesting Schedules
Category | Tokens | Percentage | Vesting Schedule Details |
---|---|---|---|
Seed | 40,000,000 | 5% | 10% release on month 2, followed by a 7 month cliff then 8 month linear monthly release |
Private | 80,000,000 | 10% | 10% release on month 2, followed by a 6 month cliff then 7 month linear monthly release |
Public IDO | 40,000,000 | 5% | 10% initial release at TGE followed by 6 months of linear monthly release |
Liquidity | 50,000,000 | 6.25% | 20% Monthly |
Community | 205,000,000 | 25.62% | 2 day cliff, 8% initial unlock, 5 year linear release |
Marketing | 100,000,000 | 12.5% | 5 Year linear monthly release |
Foundation | 65,000,000 | 8.13% | 6 month cliff, 2 year linear monthly release |
Team | 120,000,000 | 15% | 1 year lock, 1 year linear release |
Advisor and Partners | 100,000,000 | 12.5% | 9 month cliff, 1 year linear monthly release |
Last updated